https://www.google.com/search?q=caste+comparison
| Brahman | Kshatriya | Vaishya | Shudra |
| 1. The concerned part of the body | Head | Both arms | Abdomen | Both legs from the waist downwards |
| 2. Right to perform the six actions (shatakarma) | ||||
| A. Study Spirituality | + | + | ||
| B. Preach Spirituality | + | |||
| C. Perform sacrificial fires | + | |||
| D. Guide at sacrificial fires | + | + | + | |
| E. Make offerings | + | + | + | |
| F. Accept offerings | + | + | ||
| 3. Number of days of seclusion during the mou- rning period (sutak) (Gautam Dharmasutra 14.1/4, Manu– smruti 5.83, etc.) | 10 | 11 | 12 | 30 |
| 4. Punishment for a misdeed | ||||
| A. Slander (abuse, criticism), e.g. criticism of a Brahman (Manusmruti 8.378, 8.267) | A fine of 12 pans* if one accuses so- meone of theft, etc. & 24 pans if abuses are showered on someone | A fine of 100 pans | A fine of 150 pans | Beating |
| B. E.g. Punishment to a Brahman for killing someone (Yadnyaval– kyasmruti 3.236, Manusmruti adhyay 11, Gautam Dharmasutra 22.14/16) | Undertaking a vowed observance (vrat) for 12 years (living far away from home below a tree with matted hair & observing celibacy for 12 years) | If a Kshatriya is killed then observing celibacy for 6 years or donating 1000 cows and 1 ox | If a Vaishya is killed then observing celibacy for 3 years or offering 100 cows and 1 ox in donation | If a Shudra is killed then observing celibacy for a year or donating 10 cows and 1 ox |
| 5. Happiness, Unhappiness and Bliss | ||||
| A. Quantity of hapiness and unhapiness | Close to a spiritual level which transc- ends happin- ess and unhappiness | Happiness is more than unhappiness | Happiness is equal to unhappiness | Unhappiness is more than happiness |
| B. Types of hapiness | Sattvik | Rajasik | Rajasik | Tamasik |
| C. Happiness % | 20 | 40 | 35 | 30 |
| D. Unhappiness % | 10 | 20 | 35 | 50 |
| E. Bliss % | 20 | 0 | 0 | 0 |
| F. A neutral state without happiness or unhappiness % | 50 | 40 | 30 | 20 |
| 6. Quantity of destiny and spiritual practice (total 100%) | ||||
| A. Destiny % | 30 | 50 | 70 | 90 |
| B. Spiritual practice % | 70 | 50 | 30 | 10 |
| 7. Spiritual practice | ||||
| A. Main types of spiritual practice | Path of Knowledge | Path of Meditation | Offering | Service |
| B. Others | External obj- ect of conte- mplation is unnecessary | Achieving concentration of the mind by looking at an object (lakshavedh) listening to a word (shabdavedh) | Can be viewed compara- tively | Gross spiritual practice |
| 8. Offering in spiritual practice | ||||
| A Intellect | + | |||
| B. Life | + | + | ||
| C. Wealth | + | + | + | |
| D. Body | + | + | + | + |
| 9. Comparison of spiritual practice according to the class | ||||
| A. The minimal spiritual level re- required for spi- ritual practice % | 50 | 40 | 35 | 30 |
| B. Amount of annual spiritual progress % | 2 | 1 | 0.5 | 0.25 |
| C. The maximum spiritual level attainable % | 100 | 70 | 50 | 40 |
| 10. Quantity of individual spiritual practice and that for the sake of society(total 100%) | ||||
| A. Individual spiritual practice (vyashti sadhana) % | 30 | 40 | 90 | 99 |
| B. Spiritual practice for the sake of society (samashti sadhana) % | 70 | 60 | 10 | 1 |
| 11. In those with a sp- iritual level of 50% | ||||
| A. Oja [a precursor of effulgence (tej)] | 10 | 6 | 4 | 2 |
| B. Semen | 90 | 94** | 96*** | 98*** |
| 12. Ability to know which time period | Beyond time | Past, present and future | Past and present | Present (does not think about past or future) |
| 13. Total amount in the Kaliyug % | 1 | 5 | 30 | 64 |
| 14. Semblance of the yug to the class, e.g. the Satyayug has the attire of a Brahman | Satyayug | Tretayug | Dvaparyug | Kaliyug (The Shudra : Nude, hol- ding the tongue in one hand & the penis in the other) |

No comments:
Post a Comment