https://www.google.com/search?q=actual+caste
| Class (varna) | Duration of the class during the day % | ||||
| Brahman | Kshatriya | Vaishya | Shudra | Total | |
| Brahman | 40 | 30 | 20 | 10 | 100 |
| Kshatriya | 30 | 40 | 20 | 10 | 100 |
| Vaishya | 20 | 20 | 40 | 20 | 100 |
| Shudra | 20 | 20 | 20 | 40 | 100 |
https://www.google.com/search?q=actual+caste
| Class (varna) | Duration of the class during the day % | ||||
| Brahman | Kshatriya | Vaishya | Shudra | Total | |
| Brahman | 40 | 30 | 20 | 10 | 100 |
| Kshatriya | 30 | 40 | 20 | 10 | 100 |
| Vaishya | 20 | 20 | 40 | 20 | 100 |
| Shudra | 20 | 20 | 20 | 40 | 100 |
No comments:
Post a Comment